top of page

Anchor 1

Triple Crown of Hiking Recipients
2022
Name | AT | PCT | CDT |
---|---|---|---|
Allison "Double Down" Borges | 2021 | 2016 | 2019 |
Allison "SweetPea" Ristola | 2011, 2013 | 2016, 2019 | 2020, 2021 |
Allison "Timber" Short | 2014, 2015 | 2018 | 2020 |
Andreas "Breezy" Renner | 2018 | 2019 | 2021 |
Brady "Top" Seaver | 2019 | 2017 | 2021 |
Brian "Beardoh" Ristola | 2011 | 2016 | 2020, 2021 |
Chelsea Bornheim | 2016 | 2018 | 2021 |
Chris "Two Speed" Guynn | 2017 | 2018 | 2021 |
Chris "Chickenfat" LeBlanc | 2014 | 2015 | 2019, 2022 |
Christopher "Cruise" Carney | 2018 | 2019 | 2020 |
Craig "Where's Waldo" Learned | 2021 | 2018 | 2019 |
Daniel "Chopsticks" Munsell | 2011 | 2015 | 2018 |
David "Intro" Bailey | 2016 | 2019 | 2021 |
Dylan "12-Pack" Pilger | 2017 | 2019 | 2021 |
Evan "Heaven" Cestari | 2015 | 2018 | 2021 |
Ian "Dusty" Mangiardi | 2009 | 2011 | 2021 |
Jake "Samwise" Hoffman | 2011 | 2012 | 2021 |
James "Attrition" Lunning | 2015 | 2016, 2017 | 2017 |
Jeff "Mountain Man" Brownscheidle | 2004 | 2016 | 2020, 2021 |
Jennifer "One Day" Gift | 2014 | 2017 | 2021 |
Jesse "My Trail Name's Jesse" Ellwood | 2016 | 2019 | 2021 |
Jessiga "Savage Beast" Savage | 2018 | 2019 | 2020, 2021 |
Jim "Gravity" Smith | 2017 | 2019 | 2021 |
Joanna "Fire Hazard" Mast | 2013 | 2016 | 2021 |
Joe "Lucky" Fink | 2017 | 2018 | 2019 |
John "Top O" Hines | 2014 | 2017 | 2021 |
John "Kinch" Kincheloe | 1998 | 2000 | 2007 |
Kerry "Cyndi Loppers" Stewart | 2015 | 2018 | 2021 |
Kirk "Old and Busted" Eaton | 2013 | 2016, 2017, 2018 | 2019, 2020, 2021, 2022 |
Leah "Twig" Harman | 2021 | 2018 | 2019 |
Leisel "Gilmore" Bailey | 2016 | 2019 | 2021 |
Lenka "Mermaid" Jensen | 2021 | 2014 | 2016 |
Linda "Ghosthiker" Moore | 2017 | 2018 | 2019, 2022 |
Mario "Blitz" Graf | 2017 | 2019 | 2021 |
Mark "Sleepin Bear" Swiontek | 2018 | 2019 | 2021 |
Mary "Badass" Anderson | 1982 | 1986 | 2020, 2021 |
Matt Sherman | 2016 | 2021 | 2020 |
Matthew "Earl Grey Goose" Fox | 2018 | 2019 | 2021 |
Melinda "Lid" Bise | 2000 | 2015 | 2016, 2017, 2019 |
Michael "Papa Oats" Bray | 2015 | 2017 | 2019 |
Mitch "Google" Meier | 2016 | 2018 | 2020 |
Nolan "Manbearpig" Ball | 2012 | 2015 | 2018 |
Philip "Too Clean" Pappas | 2017 | 2019 | 2021 |
Reuben "Lunar" Stugart | 2007 | 2019 | 2020, 2021 |
Rich "Pot" Blitz | 2000 | 2015 | 2016, 2017, 2019 |
Robert "Sparky" Palermo | 2011 | 2018 | 2019, 2021, 2022 |
Roger "Greg in Wild" Carpenter | 2021 | 1996 | 2016 |
Sammy "Buzz Lightyear" Potter | 2021 | 2021 | 2021 |
Seth "Kegger" Braden | 2019 | 2020 | 2021 |
Shannon "Goosebumps" Roland | 2015 | 2014 | 2016 |
Thomas "Shepard" Williams Jr. | 2014 | 2016 | 2021 |
Tom "Toasted Toad" Healy | 2014 | 2015 | 2016, 2017, 2022 |
Wesley "Spidermonkey" Dale | 2012 | 2018 | 2021 |
Witt "El Matador" Wisebram | 2003 | 2015 | 2017 |
2021
Name | AT | PCT | CDT |
---|---|---|---|
Aaron "PowerHouse" Walker | 2015 | 2019 | 2021 |
Alexandra "Produce" Hémond | 2018 | 2019 | 2021 |
Andrew "WALLACE" Duncan | 2018 | 2020 | 2019 |
Ben "Ginger Ballz" Vaughan | 2018 | 2019 | 2020 |
Brian "Tartan" Watt | 2019 | 2014 | 2016, 2020, 2021 |
Bruce "Bookworm" Edwards | 1968-1983 | 2011 | 2013-2019 |
Carly "Princess Carl" Thurston | 2016 | 2018 | 2020 |
Derek "Bear Magnet" Bowling | 2018 | 2019 | 2020 |
Drew "Swat" Murphy | 2020 | 2015 | 2019 |
Gabriel "Pay It Forward" West | 2018 | 2019 | 2020 |
Garrett "Frack" Napier | 2018 | 2019 | 2020 |
Greg "Roadrunner" Spencer | 2004 | 2016 | 2021 |
Jaleesa "Chispa" Houle | 2014 | 2016 | 2018 |
Jane "Jangles" Hollingsworth Mosakowski | 2006 | 2012 | 2020 |
Jason "Mouse" Mosakowski | 2006 | 2012 | 2020 |
Jeremy "NightWatch" Fillingim | 2016 | 2018 | 2019 |
Joseph "haznohorse" Kaczmarek | 2016 & 2018 | 2009-2012 | 2015-2017-2019-2020 |
Joshua "OverDose" Matzke | 2021 | 2008 | 2015 |
Judy "Marathon" Melanson | 2015 | 2018 | 2020 |
Landen "Frick" Napier | 2018 | 2019 | 2020 |
Lindsay "Outro" Brisko | 2015 | 2016 | 2017 |
Mark "Skipper" Gallagher | 2018 | 2019 | 2020 |
Nicholas "The Wandering Kiltsman" Cornett | 2019 | 2021 | 2020 |
Pamela "Cookie" Hershberger | 2010 | 2015-2016 | 2018-2019 |
Patrick "Dosu Kinuta" French | 2015 | 2017 | 2019 |
Phillip "Flamingo" Toomasian | 2020 | 2018 | 2020 |
Phillip Strano | 2016 | 2018 | 2021 |
RC "Hot Legs" Banks | 2017 | 2014 | 2018 |
Reuben "Lunar" Stugart | 2007 | 2019 | 2020-2021 |
Richard "Tic Toc" Hershberger | 2010 | 2015-2016 | 2018-2019 |
Ron "Blister" Guay | 2006 | 2011 | 2012, 2019-2021 |
Shane "Snake Farm" Buckley-Gray | 2011 | 2014 | 2018 |
Shaun "NTN" Sexton | 1976, 2014, 2015 | 2016-2020 | 2017 & 2018 |
Teresa "T-" Ellis | 2000-2001 | 2005-2006 | 2009-2021 |
The Strawbridge Family | 2021 | 2018 | 2020 |
Tim "Memphis" Tache | 2008 | 2012 | 2015 |
William "Mr. President" Tickner | 2020 | 2014 | 2019 |
Wm. Shane "Terminator" Romig | 2017 | 2020 | 2018-2019 |
2020
Name | AT | PCT | CDT |
---|---|---|---|
Agnieszka "Zebra" Dziadek | 2017 | 2019 | 2018 |
Andrew "General Burnside" George | 2015 | 2016 | 2019 |
Andrew "Human Torch / Hugh Mantorch" Saults | 2014 | 2016 | 2019 |
Ann "Mama Raven" Holston | 2019 | 2015 | 2017 |
Benjamin "Neon" Craver | 2014 | 2017 | 2019 |
Benjamin "Tailspin" Moster | 2016 | 2018 | 2019 |
Carl "Crunchberry" Williams | 2008 | 2015 | 2019 |
Cathy Czachorowski | 1972-1991 | 1996-1997 | 2003-2004 |
Clark "Junkyarddog" Matthews | 1997 | 1999 | 2014-2016 |
Dahn "Dahn" Pratt | 2014 | 2018 | 2019 |
Daniel "DampDan" Dempsey | 2003 | 2008 | 2010-2019 |
Eden "Starfish" Hafernik | 2012 | 2015-2019 | 2017 |
Eli "Monty" Forman | 2013 | 2016 | 2019 |
Elizabeth "EtchASketch" Mordensky | 2013 | 2015 | 2019 |
Elysha "Yard Sale" Dyer | 2015 | 2017 | 2019 |
Gabriel "Wing It" Vasquez | 2018 | 2016 | 2019 |
Hap "Wallace" Henley | 2015 | 2015 | 2019 |
Jack "Southbound" McDevitt | 2014 | 2018 | 2019 |
John "Moaglee" Weber | 2014 | 2016 | 2017 |
Joon "Whisper" Holston | 2019 | 2015 | 2017 |
Kevin "Space Jam" Grooman | 2017 | 2018 | 2019 |
Lauren "DustBuster" DeLand | 2017 | 2016 | 2019 |
Masaru "Not Yet" Kiyota | 2018 | 2017 | 2019 |
Matthew "Salty" Robbins | 2016 | 2018 | 2019 |
Mitch "Dutch" Lenington | 2016 | 2017 | 2019 |
Paul "Snacks" Weston | 2017 | 2018 | 2019 |
Paul "Trout" Lockey | 2018 | 2016 | 2018-2020 |
Pierre "Jackrabbit" Provost | 2015 | 2010-2016 | 2018-2019 |
Russell "Krafty" Kearns | 2018 | 2017 | 2019 |
Sarah "Hawaii" Dramis | 2017 | 2015 | 2019 |
Scott "Iceman" Bingham | 2019 | 2012 | 2015 |
Stanley "DinoDNA" Mordensky | 2013 | 2015 | 2019 |
Tim "Papa Raven" Umstead | 2019 | 2015 | 2017 |
Travis "Easy" Glynn | 2014 | 2016 | 2018-2019 |
Travis "Yukon" Johnston | 2014 | 2016 | 2019 |
Tyler "Nomad" Goodman | 2018-2019 | 2015 | 2019 |
Will "Akuna" Robinson | 2018 | 2017 | 2019 |
Will "Bling" Holston | 2019 | 2015-2016 | 2017 |
Wyatt Smith El Train (AT) -Wookie Sunrise (PCT)- Oso (CDT) | 2007 | 2010 | 2016-2018 |
Zachary "Rooster" Dibble | 2008 | 2015 | 2019 |
Zelzin "Quetzal" Cedeño | 2018 | 2017 | 2019 |
2019
Name | AT | PCT | CDT |
---|---|---|---|
Christopher "Peace Love Rafiki-SuperTray" Roma | 2018 | 2016 | 2017 |
Kerrie "Willow" Grosenbeck | 2000, 2002 | 2013, 2014 | 2017, 2018 |
John "Turtle" Grosenbeck | 2000, 2002 | 2013, 2014 | 2017, 2018 |
Allie "Knock on Wood" Ghaman | 2015 | 2017, 2018 | 2018 |
Clifton "Honeybuns" Reeder | 2015 | 2017, 2018 | 2018 |
Karen "Infinity" Peterson | 1991 | 2011, 2012 | 2017, 2018 |
Robert Pete "Team" Peterson | 1991 | 2011, 2012 | 2017, 2018 |
Zach "Franklinstein" Lockhart | 2012 | 2015 | 2017 |
Heejong "Spontaneous" Yang | 2017 | 2015 | 2016 |
Adam "Pistachio" Lint | 2015 | 2018 | 2017 |
Heather "Anish" Anderson | 2015 | 2013 | 2017 |
Heather "Anish" Anderson | 2018 | 2018 | 2018 |
Adam "Nobo" Confair | 2010 | 2011 | 2013 |
Joseph "The Jesus" Simon | 2013 | 2015 | 2017 |
Tyler "The Prodigy" Lau | 2018 | 2018 | 2018 |
Jocelyn "Patches" Songer | 2013 | 2014 | 2018 |
Susan "Cashmere" Hornbuckle | 2015 | 2017 | 2018 |
Alexander Dieterich "Whistle" Kellenberg | 2013 | 2014 | 2015 |
Emily "Chocolate Chipmunk" Underwood | 2009 | 2012 | 2016 |
Michael "Kickstand" Papadatos | 2018 | 2018 | 2018 |
Jon "Recon" Booth | 2019 | 2015 | 2016 |
Dave "Big Sky" Greenwood | 2010 | 2012, 2013 | 2014-2018 |
JaeHong "Gallant" Hwang | 2019 | 2016 | 2018 |
Zach "Hurculeas" VanderPlate | 2001-2009, 2015, 2019 | 2013 | 2018 |
Yoon "Thermometer" Eunjung | 2009 | 2015 | 2016 |
Andreas "FlowerMan" Gorges | 2019 | 2016 | 2018 |
Sven "The Candy Man" Schouver | 2019 | 2016 | 2018 |
Eddie "Roswell" Thompson | 2013 | 2016 | 2017 |
Barney "Scout" Mann | 2017 | 2007 | 2015 |
Megan "Sourstraws" McGowan | 2016 | 2017 | 2018 |
Paul "Pinata" Hammond | 2016 | 2017 | 2018 |
Art "TwoBadDogs" Rohr | 2015 | 2013 | 2016-2018 |
Lynn "TwoBadDogs" Udick | 2015 | 2013, 2014 | 2016-2018 |
Chuck "Hawkeye" Shugart | 2019 | 2012 | 2015 |
Jordan "Dupont" Dumont | 2018 | 2015 | 2016 |
Eddie "Oilcan" Boyd | 2015 | 2016 | 2017 |
Jeffrey "sauerdough" Sauer | 2010 | 1985 | 2018 |
Robin "little spoon" Standish | 2015 | 2016 | 2017 |
Katie "Yoda" Fleming | 2015 | 2016 | 2018 |
Dana "Llama" Logan | 2018 | 2015 | 2016 |
Jeffrey "Ducku" Leeson | 2018 | 2016 | 2019 |
Becky "Two Step" Haynam | 2012 | 2013 | 2017, 2018 |
Chris "Split" Haynam | 2012 | 2013 | 2017, 2018 |
Jessica "Dixie" Mills | 2015 | 2017 | 2018 |
2018
Name | AT | PCT | CDT |
---|---|---|---|
Simon "G-funk" Saltuari | 2012 | 2015 | 2017 |
Kelsey Hromada | 2016 | 2015 | 2017 |
Bob "Beaker" Turner | 2011, 2015 | 1997 | 2014, 2017, 2018 |
Garret "Scrapbook" Hernandez | 2018 | 2016 | 2017 |
Taylor "THOR" Thornton | 2016 | 2015 | 2017 |
Daniel "Dang Daniel" Johnson | 2012 | 2017 | 2018 |
William "Tigerpaw" McGuire Plonk, Jr. MD | 2002 | 2012 | 2017, 2018 |
Laura E. "Beads" Talaga | 2007 | 2013 | 2015 |
Elaine "Brazil Nut" Bissonho | 2005 | 2018 | 2016 |
Benjamin "Nimbles" Bumsted | 2013 | 2017 | 2018 |
Owen "Happy 'JO'" McCarty | 1997, 1998, 2012-2018 | 2002 | 2000, 2006-2008, 2012-2017 |
Rachael "Rabbit" DeLano | 2016 | 2017 | 2018 |
Andrew "The Kid" Stevens | 2016 | 2017 | 2018 |
Steven "T. I. Toe" Nesbit | 2011 | 2016 | 2017 |
Eloise "Fun Size" Robbins | 2018 | 2016 | 2017 |
Brian "Spice" Plant | 1997 | 1999 | 2017 |
Eric "Rusty" von Gleich | 2015 | 2016 | 2017 |
Kevin "Valley Girl" Blackwell | 2002 | 2017 | 2009 |
Matthew "Mudkipz" Halburd | 2012, 2013 | 2017 | 2015 |
Jeffry "Thirstyboots" Reilly | 1997-2002 | 2013, 2014 | 2015-2017 |
Heidi "Hydro-Heidi" Johnson | 2005 | 2007, 2009 | 2010 |
Jared "Flannel" Fay | 2016 | 2010 | 2012 |
Domonick "Safety Officer" Zanarini | 2011 | 2016, 2017 | 2013 |
Frank Douwes | 2018 | 2016 | 2017 |
Theodore "Ted" Lindman | 2014, 2015 | 2015 | 2017 |
Michael "Continental Drifter" Jurasius | 2013 | 2016 | 2017 |
Fabian "ATLANTIS" Rupprecht | 2018 | 2016 | 2017 |
Chris Burke | 1984 | 1984-2002 | 2003-2017 |
Pattie "Trooper" Hessenius | 2013 | 2014 | 2015-2017 |
Brett "M80" Hessenius | 2013 | 2014 | 2015-2017 |
Gabe "Mousetrap" Genovese | 2000 | 2011-2014 | 2017-2018 |
Wesley "Megaman" Tils | 2016 | 2017 | 2018 |
Robert "Johnny Walker" McElwee | 2013 | 2015 | 2018 |
Eric "Red Bass" Rogers | 2018 | 2015 | 2017 |
Gail "Gutsy" Johnson | 1996 | 2001-2006 | 2007, 2008, 2013-2018 |
Robert "Bowleg" Anctil | 2007 | 2012 | 2017 |
Steven "Bangarang" Snyder | 2014 | 2017 | 2018 |
Paul "Walkie-Talkie" Mann | 2015 | 2013 | 2018 |
Charles Brian "Hotrod" McCann | 2003 | 2006 | 2017 |
Nick "Top Nach" Cornell | 2014 | 2016 | 2018 |
Radek "Czech Mix" Hecsko | 2018 | 2015 | 2016, 2017 |
Zac "Apache" Glececk | 2013 | 2015 | 2017 |
Jim "Sagebrush" Sells | 1988, 2012 | 2018 | 2013-2016 |
Rayana "Acorn" Adra | 2013 | 2014 | 2017 |
Ken "Coach" Durham | 2016 | 2015 | 2017 |
Jason "Scallywag" Bordash | 2017 | 2012 | 2015 |
David "Lunchbox" Getchel | 2015 | 2012 | 2017 |
Kasey "Commando" Lawson | 2017 | 2013 | 2015 |
Shalin "Shay" Desai | 2015 | 2016 | 2017 |
Mustafa "GOAT" Zorlu | 2016 | 2015 | 2017 |
Gail Kogut | 2009 | 2007 | 2011-2016 |
Meredith "Ninja" Altland | 2007 | 2011 | 2013 |
Lauren "Fainting Goat" Peruffo | 2018 | 2015, 2016 | 2017 |
Mary "Medicare Pastor" Davison | 2004, 2005, 2007-2011 | 2003-2012 | 2012-2017 |
Jeremy "HoHo" Sjodin | 2016 | 2015 | 2017 |
Ali "Chicory" Edwards | 2013 | 2015 | 2017 |
Neal "O.G. (Old Gear)" Hanlin | 2009 | 2014 | 2017 |
Greg "Koolaid" Mauger | 2018 | 2016, 2018 | 2017, 2018 |
Michael Paul "Thumper" Winkle | 2016 | 2017 | 2018 |
Nika "Early Bird" Meyers | 2018 | 2014 | 2016 |
Elsye "chardonnay" Walker | 2016, 2018 | 2015 | 2017 |
Karl "Speed" Ford | 2013 | 2008, 2015, 2016 | 2009, 2014, 2017, 2018 |
2017
Name | AT | PCT | CDT |
---|---|---|---|
Carlos Miera | 2015 | 2014 | 2016 |
Jeff "Legend" Garmire | 2016 | 2016 | 2016 |
Terri "Princess" Gilmore | 1978, 2015, 2016 | 1975 | 1979 |
Dave "Kiros" DiSanto | 2009 | 2010, 2012 | 2016 |
Lee "YouAgain" Richter | 2012 | 2015 | 2016 |
Dan "SimpleSole" Kayser | 2015 | 2011, 2014 | 2016 |
Robert "Banana Pants" Kristoferitsch | 2016 | 2012 | 2015 |
Gary "Shutterbug" Lawton | 2016 | 2012 | 2014 |
Elizabeth "Laugh Track" Corliss | 2015 | 2014 | 2016 |
Kyle "Not So Bad" Dahl | 2016 | 2012 | 2014 |
Dustan "Dawg" Thomas | 2014 | 2015 | 2016 |
Corey "Toes" Long | 2013 | 2015 | 2016 |
Bob "Trekker" Brewer | 1979, 1980, 1984, 1985, 1986, 1989, 1991, 1994, 1995, 1997, 1998, 2000 | 2005, 2007, 2009, 2010, 2014, 2015, 2016 | 2001, 2003, 2010, 2011, 2012, 2013, 2017 |
Susie "Rip" McNeely | 1979 | 1983 | 2016 |
Michael "Lucky Strike" Eshenour | 2001 | 2014 | 2016 |
John W. "SWC" Floyd | 2008 | 2011-2016 | 2012-2016 |
Louie "ANCHOR" Ferdinand | 2012 | 2014 | 2016 |
Todd "Über-Dude" Harvey | 2006 | 2014 | 2016 |
Nick "Phantom" Burley | 2013 | 2014 | 2016 |
Garry "Hob" McConville | 1987, 1990 | 1976, 1978, 1979 | 2016 |
Francisco "Karate Kid" Miller | 2014 | 2015 | 2016 |
Thomas "Rattlebee" Schiegg | 2016 | 2012 | 2014 |
Gerald "Freebird (New & Improved)" Mast | 2009 | 2012 | 2016 |
Stephen "Moondancer" Brill | 1986-1987 | 1992, 199-2009 | 2008, 2010-2017 |
Bill "Memento" Eason | 2012 | 2016 | 2014 |
Vimal "Veg" Golding | 2017 | 2011, 2014 | 2017 |
Carrie "Squirrel" Johnson | 2011 | 2014 | 2016 |
Sadie "Sketchy" Curry | 2017 | 2014 | 2016 |
Bill "Samson" Wasser | 2013 | 2015 | 2016, 2017 |
Michael "grams" Doeppler | 2017 | 2014 | 2016 |
Robert "Bowleg" Anctil | 2007 | 2012 | 2017 |
Mark "Blue Skies" Strobel | 2012 | 2014 | 2016 |
Matthew Hess | 2012 | 2015 | 2016 |
Robert "Stone" Sweeny | 2014 | 2015 | 2016 |
Dennis "Pepper" Pendleton | 2010 | 2012 | 2014 |
Cameron "Chili" Pendleton | 2010 | 2012 | 2014 |
Beth "Cerveza" Nielsen | 2010 | 2011 | 2016 |
Patrick "Burglar" McNeill | 2015 | 2010 | 2013 |
Nima "Linus CloudBuster" Shahidi | 2009 | 2010 | 2016 |
Lucy "Mountain Spice" Parker | 2010 | 2014 | 2015 |
Vincent "High Country" Bochsler | 1999 | 2001 | 2016, 2017 |
Brad "Shepherd" McCartney | 2017 | 2015 | 2016 |
Jackie "Yogi" McDonnell | 2012 | 2003 | 2012, 2013, 2016 |
Ethan "St. John the Baptist" Joseph | 2017 | 2015 | 2016 |
2016
Name | AT | PCT | CDT |
---|---|---|---|
Simon "G-funk" Saltuari | 2013 | 2011 | 2015 |
Carlos Miera | 2015 | 2014 | 2016 |
Chuck Corman | 2004-2007 | 2009 | 2014-2015 |
Renee "She-ra" Patrick | 2002 | 2006 | 2015 |
Daniel "Periwinkle" Smithson | 2011 | 2014 | 2015 |
Tim "Tribhu" Plaza | 2012 | 2013 | 2015 |
Brian "Buck-30" Tanzman | 2009, 2013 | 2009, 2014 | 2015 |
Jay "Stabby McNeckbeard" Gregory | 2004 | 2008 | 2015 |
Spencer "Mismatch" Marple | 2015 | 2012 | 2014 |
Michael D. Donnay | 1996 | 2005-2006, 2008-2009 | 2010 - 2016 |
Jeannie "Jellybean" Zortman | 2006 | 2002, 2008-2009 | 2010, 2013-2016 |
Thomas "2weeks&3days" Conley | 2000 | 2009, 2011 | 2013, 2015-2016 |
Mark "Mark Trail" Perschel | 2011 | 2012 | 2015 |
Meg "Delightful" Roussos | 2016 | 2013 | 2015 |
Sean "RestStop" Gregor | 2010 | 2012 | 2015 |
Tim "Hog" Hogeboom | 1984 | 2014-2016 | 1998, 2001, 2004-2006, 2008, 2010-2011 and 2013 |
Brendan "K2" Curtin | 2013 | 2016 | 2015 |
Holly "Ridge Runner" Rich | 2013 | 2014 | 2015 |
Dustin "the pro from Dover" Partridge | 2006 | 2010 | 2012 |
Jason "Thigh Gap" Reamy | 2015 | 2014 | 2015 |
Tracy "Poppa Smurf" Alton | 2000-2001 | 2009 | 2011, 2013-2016 |
John "Packrat" Robblee | 1994 | 1999 | 2006 |
Youshi "Wonderer" Kasai | 2010 | 2014 | 2015 |
Nathan "Sampson" Simpson | 2010 | 2012 | 2015-2016 |
Maya "Focus" Rosenzweig | 2016 | 2012 | 2015 |
Dennis "Maniac" Stephens | 1997-2000 | 2013, 2016 | 2015 |
Grady "Fun Size" Clawson | 2016 | 2013 | 2015 |
John Zahorian | 2015 | 2012 | 2015 |
Matthew "Bearded Monkey" Mummert | 2002 | 2006 | 2009 |
Andrew "Waldo" Wexler | 2010 | 2011 | 2012 |
John "Sycamore" Hildebrand | 2015 | 2004 | 2013 |
Joe "tatu-jo" Kisner | 2016 | 2007 | 2016 |
Robert "Bowleg" Anctil | 2007 | 2012 | 2017 |
Mark "Blue Skies" Strobel | 2012 | 2014 | 2016 |
Matthew Hess | 2012 | 2015 | 2016 |
Robert "Stone" Sweeny | 2014 | 2015 | 2016 |
Dennis "Pepper" Pendleton | 2010 | 2012 | 2014 |
Cameron "Chili" Pendleton | 2010 | 2012 | 2014 |
Beth "Cerveza" Nielsen | 2010 | 2011 | 2016 |
Patrick "Burglar" McNeill | 2015 | 2010 | 2013 |
Nima "Linus CloudBuster" Shahidi | 2009 | 2010 | 2016 |
Lucy "Mountain Spice" Parker | 2010 | 2014 | 2015 |
Vincent "High Country" Bochsler | 1999 | 2001 | 2016, 2017 |
Brad "Shepherd" McCartney | 2017 | 2015 | 2016 |
Jackie "Yogi" McDonnell | 2012 | 2003 | 2012, 2013, 2016 |
Ethan "St. John the Baptist" Joseph | 2017 | 2015 | 2016 |
2015
Name | AT | PCT | CDT |
---|---|---|---|
Mike "AYCE" Unger | 2015 | 2009 | 2012 |
Will "Chimp" Hammond | 2011 | 2012 | 2014 |
Christopher "-Cookie Monster-" Pirrello | 2008 | 2013 | 2015 |
Detlef "Hamburger" Körner | 2000-2007 | 2012 | 2014 |
John "No Trace" Hahn | 2012 | 2009-2010 | 2013-2014 |
Tim "Oops" Guetersloh | 2005 | 2012 | 2014 |
Bill "OPa" Dewar | 2005-2006 | 2008-2010 | 2014 |
David "Pineneedle" Rainey | 2002 | 2004 | 2006 |
Cathe "Pounce" Neuberger | 2008 | 2012 | 2014 |
Adam "Saltlick" Bliss | 2004 | 2007 | 2014 |
Craig "Scatman" Fowler | 2001 | 2007 | 2015 |
Leslie "Squirrel" Croot | 1994 | 1997 | 2005 |
Anne "Stride" Tully | 2008 | 2012 | 2014 |
Susan "Unbreakable" Hahn | 2012 | 2009-2010 | 2013-2014 |
Joshua "Bobcat" Stacy | 2012 | 2013 | 2014 |
Daniel "Cloudwalker" Liu | 2014 | 2012 | 2014 |
Jesse "Fix-IT" Saks | 2000 | 2009 | 2012 |
Rob "Inspector Gadget" Flynn | 2005-2007 | 2012 | 2014 |
Stephen "Lastonthebus" Gillan | 2010 | 2012 | 2014 |
Eric Bow | 2011 | 2010 | 2012 |
Clint "Lint" Bunting | 2014 | 2013 | 2015 |
Paul "Mad Hatter" Griffith | 2007-2010 | 2001-2004, 2015 | 2005-2009, 2014 |
Andy "Malarky" Craig | 2011 | 2012 | 2015 |
Mary "Moss" Van Steenberg | 2006 | 2005 | 2015 |
Louis É. "Northern Strider" Prévost | 2002 | 2009 | 2012-2014 |
Theodore "Scarecrow" Warren | 2001 | 2011 | 2014 |
Franklin "Sunset" Masters | 2004 | 2012 | 2014 |
Matthew "Bearded Monkey" Mummert | 2002 | 2006 | 2009 |
Andrew "Waldo" Wexler | 2010 | 2011 | 2012 |
John "Sycamore" Hildebrand | 2015 | 2004 | 2013 |
Joe "tatu-jo" Kisner | 2016 | 2007 | 2016 |
Robert "Bowleg" Anctil | 2007 | 2012 | 2017 |
Mark "Blue Skies" Strobel | 2012 | 2014 | 2016 |
Matthew Hess | 2012 | 2015 | 2016 |
Robert "Stone" Sweeny | 2014 | 2015 | 2016 |
Dennis "Pepper" Pendleton | 2010 | 2012 | 2014 |
Cameron "Chili" Pendleton | 2010 | 2012 | 2014 |
Beth "Cerveza" Nielsen | 2010 | 2011 | 2016 |
Patrick "Burglar" McNeill | 2015 | 2010 | 2013 |
Nima "Linus CloudBuster" Shahidi | 2009 | 2010 | 2016 |
Lucy "Mountain Spice" Parker | 2010 | 2014 | 2015 |
Vincent "High Country" Bochsler | 1999 | 2001 | 2016, 2017 |
Brad "Shepherd" McCartney | 2017 | 2015 | 2016 |
Jackie "Yogi" McDonnell | 2012 | 2003 | 2012, 2013, 2016 |
Ethan "St. John the Baptist" Joseph | 2017 | 2015 | 2016 |
2014
Name | AT | PCT | CDT |
---|---|---|---|
Howard “Bo” Callaway | 2002 | 2012 | 2013 |
Louis “Dick Wizard” LeSassier | 2007 | 2010 | 2013 |
Annie MacWilliams | 2009 | 2011 | 2013 |
Brendan “BREEZE” Drapeau | 2011 | 2012 | 2013 |
Brian “THE Michigan wolverine” Wybrecht | 1994 | 2012 | 2013 |
Edward “Twohats” Sarfas | 2009 | 2011 | 2013 |
Jim “Milky” Bispham | 2014 | 2008 | 2011-2012 |
Joseph “Joe Joseph” Santiago | 1995, 1996, 1998, 2010 | 1999 | 2001-2003 |
Kevin “AquaMan” Hall | 2010 | 2012 | 2013 |
Marc “Skeeter” Koeplin | 2002 | 2012 | 2013 |
Masafumi “Masa” Saito | 2005 | 2012 | 2013 |
Nathan ‘Rainer” Ventura | 2010 | 2011 | 2014 |
Nicholas Roman | 2012 | 2013 | 2014 |
Shay “Wander” Blackley | 2009 | 2010 | 2013 |
Thomas “Uncle Tom” Jamrog | 2007 | 2010 | 2013 |
John “PapaSmurf” Klebes | 2010 | 2012 | 2013 |
Tom “Bigfoot” Holz | 2000, 2004 | 2010 | 2013 |
Beau “Puck” Baker | 2000 | 2003 | 2013 |
CJ “Baboon” Smith | 2011 | 2012 | 2013 |
Eric “Balls” Gjonnes | 2012 | 2011 | 2013 |
Erin “Wired” Saver | 2014 | 2011 | 2013 |
Ginny “Steiner” Too | 2005 | 2010 | 2013 |
Heather “Steady” Werderman | 2011 | 2012 | 2013 |
Jeremy “Car Hop” Charlton | 2009 | 2010 | 2011-2013 |
Jeremy “Qball” Marble | 2011 | 2012 | 2013 |
Lauren “Neon” Reed | 2008 | 2010 | 2013 |
Mike Unger | 2014 | 2006 | 2010 |
Nancy “Why Not?” Huber | 2013 | 2009 | 2012 |
Naomi “The Punisher” Hudetz | 2014 | 2009 | 2012 |
Netti “Spins” Nassiff | 2011 | 2012 | 2013 |
Reed “Sunshine” Gjonnes | 2012 | 2011 | 2013 |
Scott “Shroomer” Williams | 2014 | 2010 | 2012 |
William “Estero” Stephens | 2011 | 2012 | 2013 |
Rod “Steady” Belshee | 2013 | 2004 | 2007 |
2013
Name | AT | PCT | CDT |
---|---|---|---|
John “WRECKLESS” Solinsky | 2007 | 2010 | 2012 |
Jim “Transient” Goetz | 2001 | 2010 | 2012 |
Pete “Furniture” Michelinie | 2008 | 2010 | 2012 |
