Trails
Hiking
Join ALDHA-West!
Mail Bag
Mail Bag is a response forum.
We encourage everyone to share their experiences, expertise and opinions on topics posted here. Check out this season's question: What is your most effective technique for coping with hiking in the heat?
To submit send to Webmaster
We encourage you to send us some of your images from the trails. We would really like to have a collection that could eventually lead to a photo of the day. To submit send to Webmaster
Trail Dirt: The 2003 North American Long Trails List
by "Camper Dave" Cobb
After last year's trail list I welcomed you to submit additional trails for the list or correct any errors; I received a number of emails and letters providing me with updates, corrections and long trails for the list. Thanks for the helpful input. You are again welcome to provide me with helpful input this year. My email address is traildirt@msn.com.
As with last year's list, some of the distances are debatable, so I've used mileage given by the trail organizations. For the National Scenic Trails, I've used mileage provided by Kathleen Ann Cordes in her book "America's National Scenic Trails."
I've also ignored National Historic Trails again since they're not really
defined as hiking trails. The same goes for many of the Millennium Trails
and Rails to Trails, which are more conducive to bicycles. I've also omitted
tracks that are more of a dream than a reality such as the Hayduke Trail,
the Washington Coast Trail or the Everett Ruess Trail. These three trails
may someday be defined paths with association backing, but not today.
Some trails such as the Chilkoot and West Coast Trail are omitted because
they just aren't long enough for me to classify them as long distance
paths.
The North American Long Trails List
| Trail Name | Abbr | Length (mi) | States/Provinces | Guidebook |
| Allegheny Trail | AGT | 204 | MD, PA | Y |
| American Discovery Trail | ADT | 6300 | CA, UT, NV, CO, NE, KS, IA, MS, IL, IN, OH, KY, WV, MD, DC, DE | Y |
| Appalachian National Scenic Trail | AT | 2160 | GA, TN, NC, VA, WV, MD, PA, NJ, NY, CT, MA, VT, NH, ME | Y |
| Arizona Trail | AZT | 750 | AZ | Y |
| Backbone Trail | BKT | 199 | BC | Y |
| Baker Trail | BAT | 141 | PA | Y |
| Bartram Trail | BT | 100 | NC | N |
| Bay Area Ridge Trail | BART | 400 | CA | Y |
| Bay Circuit Trail | BCT | 200 | MA | N |
| Benton MacKaye Trail | BMK | 250 | GA, TN | N |
| Bruce Trail | BT | 480 | ON | Y |
| Buckeye Trail | BKT | 1200 | OH | Y |
| California Coastal Trail | CCT | 1200 | CA | Y |
| Canol Heritage Trail | CHT | 222 | NWT | Y |
| Capital-to-Capital Trail | CTCT | 180 | CA, NV | N |
| Centennial Trail | CNT | 1200 | ID | Y |
| Chesapeake & Ohio Canal | C&OCT | 185 | DC, MD, WV | N |
| Chinook Trail | CKT | 300 | OR, WA | N |
| Cohos Trail | COT | 159 | NH | Y |
| Colorado Trail | CT | 469 | CO | Y |
| Continental Divide National Scenic Trail | CDT | 3260 | MT, ID, WY, CO, NM | Y |
| Conservation Trail | CST | 170 | NT | N |
| Cumberland Trail | CT | 370 | TN | N |
| Desert Trail | DT | N/A | MT, ID, OR, NV, CA | N |
| East Coast Trail | ECT | 240 | NF | N |
| East-West Trunk Trail | EWTT | 200 | NY | N |
| Finger Lakes Trail | FLT | 552 | NY | N |
| Florida National Scenic Trail | FT | 1300 | FL | Y |
| Foothills Trail | FHT | 82 | SC | N |
| Great Divide Trail | GDT | 719 | AL, BC | Y |
| Great Western Trail | GWT | 2400 | ID, UT, WY, AZ | N |
| Highlands Trail | HT | 150 | NY, NJ | N |
| Ice Age National Scenic Trail | IAT | 1000 | WI | N |
| International Appalachian Trail | INAT | 687 | ME, NB, QB | N |
| John Muir Trail | JMT | 211 | CA | Y |
| Lone Star Trail | LST | 96 | TX | N |
| Long Path | LP | 330 | NY, NJ | Y |
| Long Trail | LT | 263 | VT | Y |
| Mason – Dixon Trail | MDT | 190 | PA, DE, MD, | N |
| Mattabesett-Metacomet-Monadnock Trail | MMMT | 200 | MA, CT, NH | Y |
| Mountains-to-Sea Trail | MST | 908-925 | NC | Y |
| Natchez Trace National Scenic Trail | NTT | 445 | MS, AL, TN | N |
| North Country National Scenic Trail | NCT | 4195 | NY, PA, OH, MI, WI, MN, ND | N |
| Northville Placid Trail | NPT | 132 | NY | Y |
| Oregon Coast Trail | OCT | 360 | OR | N |
| Ouachita Trail | OUT | 223 | OK, AR | Y |
| Ozark Highland Trail | OHT | 200 | AR | Y |
| Ozark Trail | OT | 500 | MO, AR | N |
| Pacific Crest National Scenic Trail | PCT | 2650 | CA, OR, WA | Y |
| Pacific Northwest Trail | PNT | 1100 | MT, ID, WA | Y |
| Palmetto Trail | PTT | 425 | SC | N |
| Pine Mountain Trail | PMT | 120 | KY, VA | N |
| Pinhoti Trail | PT | 235 | GA, AL | N |
| Potomac Heritage National Scenic Trail | PHT | 700 | VA, MY, PA, DC | N |
| Rideau Trail | RT | 186 | ON | Y |
| River to River Trail | RRT | 175 | IL | Y |
| Sea to Sea Trail | STST | 140 | CA | N |
| Sheltowee Trace Trail | STT | 267 | TN, OH, KY | N |
| Sierra High Route | SHR | 195 | CA | Y |
| South Boundary Trail | SBT | 103 | BC, AL | Y |
| Sunshine Coast Trail | SCT | 108 | BC | N |
| Superior Trail | ST | 174 | MN | Y |
| Tahoe Rim Trail | TRT | 165 | CA, NV | Y |
| Tahoe Yosemite Trail | TYT | 180 | CA | Y |
| Theodore Solomans Trail | TST | 271 | CA | Y |
| Trans Canada Trail | TCT | 9600 | NWT, YK, ON, QU, BC, NB, AB, NS, SK, PEI, MB, NF | N |
| Tuscarora Trail | TT | 252 | PA, MD, VA, WV | Y |
| Wonderland Trail | WT | 92 | WA | Y |
Updated Spring 2003